| SYDNEY MAIN EVENT | ||
| Position | Name | AUD |
|---|---|---|
| 1. | Martin Rowe | 1,000,000 |
| 2. | Jason Gray | 476,000 |
| 3. | Tony Basile | 266,000 |
| 4. | Antonio Fazzolari | 182,000 |
| 5. | Timothy English | 140,000 |
| 6. | Frank Saffioti | 100,800 |
| 7. | Daniel Kowalski | 72,800 |
| 8. | Hai Bo Chu | 72,800 |
| 9. | Tom Rafferty | 39,000 |
| 10. | Michele Guzzardi | 28,000 |
| 11. | Lisa Delellis | 28,000 |
| 12. | Brendon Edmonds | 28,000 |
| 13. | George Kassis | 19,600 |
| 14. | Raymond Lapitan | 19,600 |
| 15. | Scott Smith | 19,600 |
| 16. | Daniel Hameiri | 19,600 |
| 17. | Ray Sukkar | 15,400 |
| 18. | Michael Fraser | 15,400 |
| 19. | Marlon Goonawardana | 15,400 |
| 20. | Eric Assadourian | 15,400 |
Season 2 of the PokerStars.net Asia Pacific Poker Tour (APPT) finished its five month tour as the richest poker tournament for players to enter in Asia Pacific.
Tonight 34 year old Sydneysider Martin Rowe pocketed a massive AUD $1 million to become the newest PokerStars.net Asia Pacific Poker Tour (APPT) Grand Final champion, outplaying 476 rivals over the past five days.
The final table for the 2008 PokerStars.net APPT Grand Final is now underway, and the odds remain firmly in place that another local will be crowned champion.